Dear Friends and Family of St Lawrence School,
The table and graph below show the final information for the Coke Rewards collection.
Thanks for all your help!!!!! Please continue to collect Coke points over the summer.
You may save them for the start of school this fall or you may place them in the back
of Church, on the right hand side.
Judy Hertel 491-5431.
Coke Points | ||||||||
04/06/16 | 04/13/16 | 04/20/16 | 04/27/16 | 05/04/16 | 05/10/16 | Total | ||
Mrs. Reed | 237 | 0 | 12 | 15 | 54 | 55 | 373 | |
Mrs. Kubsch | 20 | 50 | 46 | 33 | 0 | 6 | 155 | |
Mrs. Devine | 2649 | 0 | 177 | 510 | 0 | 1524 | 4860 | |
Mrs. Grove | 40 | 671 | 463 | 154 | 54 | 155 | 1537 | |
Mrs. Hunley | 0 | 34 | 45 | 302 | 6 | 54 | 441 | |
Mrs. Milazzo | 432 | 122 | 59 | 10 | 107 | 1603 | 2333 | |
Mrs. Myers | 0 | 0 | 27 | 0 | 0 | 168 | 195 | |
Ms. Steill | 3 | 200 | 500 | 225 | 43 | 478 | 1449 | |
Mrs. Schafer | 766 | 66 | 978 | 617 | 44 | 258 | 2729 | |
Mr. Ledman | 5116 | 0 | 18 | 362 | 30 | 1641 | 1 st Place | 7167 |
Total Points | 9263 | 1143 | 2325 | 2228 | 338 | 5942 | 21239 | |
Money $ | $138.95 | $17.15 | $34.88 | $33.42 | $5.07 | 89.13 | $318.59 | |
Total $$$ |